<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial &#8211; Making a Bathroom Tile Texture</title>
	<atom:link href="http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/</link>
	<description>Photoshop tutorials and design tips</description>
	<lastBuildDate>Fri, 14 May 2010 16:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2-14769</generator>
	<item>
		<title>By: Marshal</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-953</link>
		<dc:creator>Marshal</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-953</guid>
		<description>Great tutorial with detailed info..Was looking for this sort of info from long time</description>
		<content:encoded><![CDATA[<p>Great tutorial with detailed info..Was looking for this sort of info from long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CG tutorials</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-927</link>
		<dc:creator>CG tutorials</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-927</guid>
		<description>We are planning to renovate our house and all the interior decoration work is to be done by me.In order to give my best I keep surfing net in my free time to get new suggestion and ideas....While surfing net I came across this site and after reading this post I think even I should go for designing tiles for my house its a rocking idea.The tutorial shared in this post would help me doing so.</description>
		<content:encoded><![CDATA[<p>We are planning to renovate our house and all the interior decoration work is to be done by me.In order to give my best I keep surfing net in my free time to get new suggestion and ideas&#8230;.While surfing net I came across this site and after reading this post I think even I should go for designing tiles for my house its a rocking idea.The tutorial shared in this post would help me doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-925</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-925</guid>
		<description>yo watup hoes.</description>
		<content:encoded><![CDATA[<p>yo watup hoes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clippingimages</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-921</link>
		<dc:creator>clippingimages</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-921</guid>
		<description>Very handy tutorial , very easy to learn and implement with shortcut key and color code , thanks for shearing this excellent article Andrei...</description>
		<content:encoded><![CDATA[<p>Very handy tutorial , very easy to learn and implement with shortcut key and color code , thanks for shearing this excellent article Andrei&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystheri</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-909</link>
		<dc:creator>Mystheri</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-909</guid>
		<description>Shew. It looks so easy but I&#039;m not sure I&#039;m drawing the grid right though it looks identical. My problem now is that I can&#039;t get raster to show up usable under &#039;layer.&#039; I&#039;m too new but if you can give me a hint how to get that to show, I&#039;d really appreciate it lots.
Thanks in advance...Myst :)</description>
		<content:encoded><![CDATA[<p>Shew. It looks so easy but I&#8217;m not sure I&#8217;m drawing the grid right though it looks identical. My problem now is that I can&#8217;t get raster to show up usable under &#8216;layer.&#8217; I&#8217;m too new but if you can give me a hint how to get that to show, I&#8217;d really appreciate it lots.<br />
Thanks in advance&#8230;Myst :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen T</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-207</link>
		<dc:creator>Ellen T</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-207</guid>
		<description>I used the line tool instead of the shape tool. Used the calculator to divide the doc in 3..then rotated the lines 90 degrees...made the lines 9 pt.</description>
		<content:encoded><![CDATA[<p>I used the line tool instead of the shape tool. Used the calculator to divide the doc in 3..then rotated the lines 90 degrees&#8230;made the lines 9 pt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dik</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-51</link>
		<dc:creator>Dik</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-51</guid>
		<description>I&#039;m glad to find your source. Good idea. I&#039;ll become &lt;a href=&quot;http://bride-makeup.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;your  regular reader and subscribe on RSS.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to find your source. Good idea. I&#8217;ll become <a href="http://bride-makeup.ru" rel="nofollow"></a>your  regular reader and subscribe on RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-12</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-12</guid>
		<description>The custom shape tool is located in the tool window were is the rectangle tool, you select the rectangle tool then on the options window were are the rectangle, circle, line select the last option the one thath looks like a puzzle pice, then a option caled shape should appear click thath and select the grid shape.</description>
		<content:encoded><![CDATA[<p>The custom shape tool is located in the tool window were is the rectangle tool, you select the rectangle tool then on the options window were are the rectangle, circle, line select the last option the one thath looks like a puzzle pice, then a option caled shape should appear click thath and select the grid shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ella</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-11</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-11</guid>
		<description>Great idea, but I&#039;m afraid I&#039;m stuck on the second step. How do I draw the grid using the custom shape tool?</description>
		<content:encoded><![CDATA[<p>Great idea, but I&#8217;m afraid I&#8217;m stuck on the second step. How do I draw the grid using the custom shape tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nocturnal</title>
		<link>http://webdesignutopia.net/photoshop-tutorials/photoshop-tutorial-making-a-bathroom-tile-texture/comment-page-1/#comment-6</link>
		<dc:creator>Nocturnal</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://cgtutorials.110mb.com/index.php/photoshop/photoshop-tutorial-making-a-bathroom-tile-texture/#comment-6</guid>
		<description>Great tutorial.  Thanks for being complete with the details.  If it&#039;s one thing about tutorials I hate is when people automatically assume we know what we&#039;re doing or what goes next.  I really appreciate ite.</description>
		<content:encoded><![CDATA[<p>Great tutorial.  Thanks for being complete with the details.  If it&#8217;s one thing about tutorials I hate is when people automatically assume we know what we&#8217;re doing or what goes next.  I really appreciate ite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
